FIC GRE
Home run : a baseball great novel
New York : Harper, an imprint of HarperCollinsPublishers, 2016.
343 pages ; 24 cm
When Josh learns his mom can no longer afford their house, he wants to help but doesn't know how. Then he hears about a home-run derby - where the winning prize is just what the family needs.
Accelerated Reader: Level 4.3 3-5 / 15 Points
Lexile: 690L
Due 01/26/21
BOOKS
All copies at Armuchee Middle School are out and the next copy is due back 01/26/21
ISBN: |
|
LC Call No: |
PZ7.G744 .Hom 2016 |
Dewey Class No: |
[Fic] 23 |
Author: |
|
Title: |
|
Edition: |
First edition. |
Physical: |
343 pages ; 24 cm |
ContentType: |
|
MediaType: |
|
CarrierType: |
|
Series: |
|
Citation/Refs: |
Junior Library Guild |
Summary: |
When Josh learns his mom can no longer afford their house, he wants to help but doesn't know how. Then he hears about a home-run derby - where the winning prize is just what the family needs. |
Target Audience: |
|
Target Audience: |
|
Target Audience: |
|
Target Audience: |
|
Study Program: |
|
Awards Note: |
A Junior Library Guild selection (JLG) |
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
SAE:PersonlName: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 21327 | ||
005 LastTransaction | 20201015084257.0 | ||
008 Data Elements | 160511s2016 nyu c 000 1 eng d | ||
020 ISBN | $a ISBN | 9780062317117 (hardcover) : | |
$c Terms of availability | $16.30 | ||
035 System Ctrl No | $a System control number | 910983677 | |
040 Cataloging Src | $a Original cataloging agency | JLGCP | |
$c Transcribing agency | JLGCP | ||
$e Description conventions | rda | ||
043 GAC | $a Geographic area code | n-us-- | |
050 LC Call No | 00 | $a Classification number | PZ7.G744 |
$b Item number | .Hom 2016 | ||
082 Dewey Class No | 00 | $a Classification number | [Fic] |
$2 Edition number | 23 | ||
099 | $a | FIC GRE | |
100 ME:PersonalName | 1 | $a Personal name | Green, Tim, |
$d Dates associated with a name | 1963- | ||
$e Relator term | author. | ||
245 Title | 10 | $a Title | Home run : |
$b Remainder of title | a baseball great novel / | ||
$c Statement of responsibility | Tim Green. | ||
250 Edition | $a Edition statement | First edition. | |
264 ProductnNotice | 1 | $a Place of prod/dist/manuf. | New York : |
$b Name of prod./pub./dist./man. | Harper, an imprint of HarperCollinsPublishers, | ||
$c Date of prod/dist/manuf/copyrt | 2016. | ||
300 Physical Desc | $a Extent | 343 pages ; | |
$c Dimensions | 24 cm | ||
336 ContentType | $a Content type term | text | |
$2 Source | rdacontent | ||
337 MediaType | $a Media type term | unmediated | |
$2 Source | rdamedia | ||
338 CarrierType | $a Carrier type term | volume | |
$2 Source | rdacarrier | ||
490 SeriesStatement | 1 | $a Series statement | Baseball great |
510 Citation/Refs | 3 | $a Name of source | Junior Library Guild |
520 Summary | $a Summary, etc. note | When Josh learns his mom can no longer afford their house, he wants to help but doesn't know how. Then he hears about a home-run derby - where the winning prize is just what the family needs. | |
521 Target Audience | 1 | $a Target audience note | Ages 10-13. |
521 Target Audience | 2 | $a Target audience note | Grades 5-8. |
521 Target Audience | 8 | $b Source | Lexile |
521 Target Audience | 8 | $a Target audience note | 690 |
$b Source | Lexile | ||
526 Study Program | 0 | $a Program name | Reading Counts |
$b Interest level | 3-5 | ||
$c Reading level | 4.3 | ||
$d Title point value | 15 | ||
586 Awards Note | $a Awards note | A Junior Library Guild selection (JLG) | |
650 Subj:Topic | 0 | $a Topical term | Baseball stories. |
650 Subj:Topic | 0 | $a Topical term | Contests |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Families |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 1 | $a Topical term | Baseball |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 1 | $a Topical term | Contests |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 1 | $a Topical term | Family life |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 7 | $a Topical term | Baseball |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Contests |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Families |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears | ||
800 SAE:PersonlName | 1 | $a Personal name | Green, Time, |
$d Dates associated with a name | 1963- | ||
$t Title of a work | Baseball great. | ||
852 Holdings | $h Call number | FIC GRE | |
$p Barcode | 106244 | ||
$9 Cost | $16.30 | ||
$a Location | AMS |
